admissions are open 2018
Admissions
AFFILIATION : Osmania University -Hyderabad
DURATION : 3 Years (Full Time)
ELIGIBILITY : INTER / 10+2 IN ANY DISCIPLINE
ADMISSION PROCESS : Through Entance test ( Written & Personal Interview) ON 4TH JUNE 2018
LANGUAGE : FLAR IN ENGLISH
COURSE STRUCTURE BHMCT:
YEAR | SEMESTER | DURATION | |
1 | SEM 1 | JULY to DEC | |
SEM 2 | DEC to APRIL | ||
2 | SEM 3 | JUNE to NOV | |
SEM 4 | DEC to APRIL | TRAINING | |
3 | SEM 5 | JUNE to NOV | |
SEM 6 | DEC to APRIL |
COURSE FEE STRUCTURE BHMCT:
FEE STRUCTURE |
YEAR | Total | 1st Installment | 2nd Installmen | 3rd Installmen | OTHER FEES | ||
1 | 77000 | 33000 | 33000 | 33000 | UNIFORM (1st Year) | 17000 | ||
CAUTION DEPOSIT (1st Year) | 5000 | |||||||
2 | 93000 | 31000 | 31000 | 31000 | SCHOLORSHIP as per Govt Policy | |||
3 | 93000 | 31000 | 31000 | 31000 | SC/ST/BC/EBC/MINORITY | 35000 | ||
CONCESSION | 20% FOR GIRLS AND BOYS WHO SCORED 85% IN INTERMEDIATE | |||||||
10 % STUDENTS WITH DEFANCE BACKGROUND |